Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 11 0 0.0.0.0:554 0.0.0.0:* LISTEN
route
tcp 0 0 192.168.28.200:554 192.168.21.39:65279 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.3.121:3501 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.3.121:3474 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.3.121:3500 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.21.39:65248 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.3.121:3503 SYN_RECV
tcp 0 0 192.168.28.200:554 192.168.3.121:3502 SYN_RECV
tcp 0 0 0.0.0.0:8080 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:21 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:23 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:88 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:57917 0.0.0.0:* LISTEN
tcp 183 0 192.168.28.200:554 192.168.21.39:65220 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.21.39:65166 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.21.39:65197 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.21.39:65176 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.21.39:65156 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.21.39:65207 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.3.121:3466 CLOSE_WAIT
tcp 0 139 192.168.28.200:23 192.168.21.5:53917 ESTABLISHED
tcp 183 0 192.168.28.200:554 192.168.3.121:3467 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.3.121:3462 CLOSE_WAIT
tcp 0 1 192.168.28.200:47909 yoics-ses01.inetu.net:80 SYN_SENT
tcp 183 0 192.168.28.200:554 192.168.3.121:3450 CLOSE_WAIT
tcp 183 0 192.168.28.200:554 192.168.3.121:3463 CLOSE_WAIT
netstat: /proc/net/tcp6: No such file or directory
udp 0 0 192.168.28.200:37152 192.168.1.254:5351 ESTABLISHED
udp 0 0 0.0.0.0:58797 0.0.0.0:*
udp 0 0 0.0.0.0:50101 0.0.0.0:*
udp 0 0 192.168.28.200:38734 0.0.0.0:*
udp 0 0 0.0.0.0:1900 0.0.0.0:*