- AV端子 (SD畫質 480i)
- S端子 (SD畫質 480i-576i)
- YPrPb( 1080i , 1080p )
- HDMI *
- NTSC 720x480at 29.97 fps.
- PAL 720x576 at 25 fps.
- DVD 480i
HDTV 1920x1080i /19.4mb /29.970
HDTV 1280x720P /12mb /59.940
HDV 1440x1080i /25mb /29.970
HDV 1280x720P /18.3 /29.970
Type | Width | Height | Pixels(Mega) | Pixels(Kilo) |
Sub-QCIF | 128 | 96 | 0.01 | 12 |
QQCIF | 176 | 144 | 0.03 | 25 |
QCIF(VCD NTSC) | 352 | 240 | 0.08 | 84 |
QCIF(VCD PAL) | 352 | 288 | 0.1 | 101 |
CIF/SIF | 352 | 288 | 0.1 | 101 |
QQVGA | 160 | 120 | 0.02 | 19 |
QVGA | 320 | 240 | 0.08 | 76 |
VGA | 640 | 480 | 0.31 | 307 |
EDTV (480p) | 704 | 480 | 0.34 | 337 |
DVD NTSC | 720 | 480 | 0.35 | 345 |
DVD PAL | 720 | 576 | 0.41 | 414 |
SVGA | 800 | 600 | 0.48 | 480 |
HDTV (720p) | 1280 | 720 | 0.92 | 921 |
SXGA | 1280 | 1024 | 1.31 | 1310 |
SXGA+ | 1400 | 1050 | 1.47 | 1470 |
WSXGA | 1600 | 1024 | 1.64 | 1638 |
WSXGA+ | 1680 | 1050 | 1.76 | 1764 |
UXGA | 1600 | 1200 | 1.92 | 1920 |
HDTV(1080i) | 1920 | 1080 | 2.07 | 2073 |
WUXGA | 1920 | 1200 | 2.3 | 2304 |
2160 | 1440 | 3.11 | 3110 | |
QXGA | 2048 | 1536 | 3.15 | 3145 |
2272 | 1704 | 3.87 | 3871 | |
WQXGA | 2560 | 1600 | 4.1 | 4096 |
2560 | 1920 | 4.92 | 4915 | |
3072 | 2048 | 6.29 | 6291 | |
4064 | 2704 | 10.99 | 10989 |
Reference:
沒有留言:
張貼留言